Description
Features
- Designed for use with DIL 14-pin laser diode package.
- Features a single 9-pin D-sub female connector for quick and simple connectivity.
- Supplied with 2 M3 screws to secure the laser diode package to the heat-sink vertical stub.
- Include a jumper that short circuit the laser diode, keeping it protected when disconnected connected.
- Small footprint, can be stacked to minimize space requirements when using more than one LDs
Download the User Manual
Specifications
| Polarity of LD | AG/CG |
| Polarity of PD | Floating |
| Maximum TEC current | 3A |
| Dimensions (LxWxH) mm | 66 x 50 x 43 |
| Mounting Holes 4 x 3.4mm | 56 x 42 |
D-sub 9-pin female connector Pinout
| 1 | LD Anode (+) |
| 2 | LD Cathode (-) |
| 3 | Case Ground |
| 4 | TEC (-) |
| 5 | TEC (+) |
| 6 | PD Anode (+) |
| 7 | PD Cathode(-) |
| 8 | Thermistor |
| 9 | Thermistor |
DIL Laser Diode Pin Assignment
| 1 | TEC (+) |
| 2 | NC |
| 3 | NC |
| 4 | NC |
| 5 | LD Anode (+) |
| 6 | NC |
| 7 | PD Cathode(-) |
| 8 | PD Anode (+) |
| 9 | LD Cathode (-) |
| 10 | NC (W2 GND) |
| 11 | Thermistor |
| 12 | Thermistor |
| 13 | GND PCB |
| 14 | TEC (-) |






Reviews
There are no reviews yet.